<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Keys 2012 SEO - Problems with Google? I&#039;m Your Huckleberry! &#187; Orange County Photographer</title>
	<atom:link href="http://davekeys.com/wp/category/orange-county-photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://davekeys.com/wp</link>
	<description>Dave Keys 2012 &#124; Google results, Google insults, Google stuff, other stuff</description>
	<lastBuildDate>Sun, 20 May 2012 01:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Justin Bieber&#8217;s IQ &#8211; Are you Kidding Me?</title>
		<link>http://davekeys.com/wp/justin-biebers-iq-are-you-kidding-me/</link>
		<comments>http://davekeys.com/wp/justin-biebers-iq-are-you-kidding-me/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:57:38 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[OC Wedding Photographers]]></category>
		<category><![CDATA[Orange County Photographer]]></category>
		<category><![CDATA[Orange County SEO]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://davekeys.com/wp/?p=1614</guid>
		<description><![CDATA[I saw this cheesy come-on advertising the IQ of Justin Bieber as being &#8220;over 102&#8243;, citing that most people CANNOT beat him. Wow, what a statistical if not cynical revalation! OK, students, lets see- an IQ of 102 is say, 1.5% above the median IQ of 100- half of people are either above or below [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this cheesy come-on advertising the IQ of <strong>Justin Bieber</strong> as being &#8220;over 102&#8243;, citing that most people CANNOT beat him. Wow, what a statistical if not cynical revalation! OK, students, lets see- an IQ of 102 is say, 1.5% above the median IQ of 100- half of people are either above or below that average. I bet this ad was targeting people below that mark. I also suspect that once they click through all the offers or give up their email address, they&#8217;ll be rewarded with a grossly inflated &#8220;IQ score&#8221; and more offers in their inbox than they already get. I swear, the fun never stops&#8230;</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Justin BIeber IQ test.png" src="http://davekeys.com/wp/wp-content/uploads/2011/02/Justin-BIeber-IQ-test.png" border="0" alt="Justin Bieber IQ Smart test" width="480" height="355" /></p>
<p><a title="Florida wellness" href="http://www.vaxdpaininjury.com">Best Jacksonville Chiropractors</a></p>
<p><a title="SEO Expert" href="http://solutionsbydave.com">Top Orange County SEO experts</a></p>
<p><a title="antique flooring" href="http://www.vintageelements.com">Terracotta flooring</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://davekeys.com/wp/justin-biebers-iq-are-you-kidding-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazing Sunset in Murrieta</title>
		<link>http://davekeys.com/wp/blazing-sunset-in-murrieta/</link>
		<comments>http://davekeys.com/wp/blazing-sunset-in-murrieta/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 00:11:04 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[Orange County Photographer]]></category>

		<guid isPermaLink="false">http://davekeys.com/wp/blazing-sunset-in-murrieta/</guid>
		<description><![CDATA[Murrieta Sunset blazes in a January sundown. This hilltop shielded my view of the extraordinarily colored sky until I rounded a curve on the path down the hill. Then I finished of a photography session of mountains and snow with this glorious post-sunset. Orange County Landscapes in PhotographyNo sniplet called <strong>tinylinks</strong>]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://davekeys.com/wp/wp-content/uploads/2011/01/IMG_7570.jpg" class="image-link" rel="wp-prettyPhoto[g1514]"><img class="linked-to-original" src="http://davekeys.com/wp/wp-content/uploads/2011/01/IMG_7570-thumb.jpg" height="402" width="600" style=" text-align: center; display: block; margin: 0 auto 10px;" /></a>Murrieta Sunset blazes in a January sundown. This hilltop shielded my view of the extraordinarily colored sky until I rounded a curve on the path down the hill. Then I finished of a photography session of mountains and snow with this glorious post-sunset.</p>
<p style="clear: both"><a href="http://davekeys.com" title="OC Landscapes">Orange County Landscapes in Photography</a><br />[sniplet tinylinks]</p>
<p></p>
<p>  <br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davekeys.com/wp/blazing-sunset-in-murrieta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello &#124; Goodbye &#124; New Year &#124; Orange County &#124; Photography</title>
		<link>http://davekeys.com/wp/hello-goodbye-new-year-orange-county-photography/</link>
		<comments>http://davekeys.com/wp/hello-goodbye-new-year-orange-county-photography/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:19:14 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[Dave Keys]]></category>
		<category><![CDATA[Orange County Photographer]]></category>

		<guid isPermaLink="false">http://davekeys.com/wp/?p=1412</guid>
		<description><![CDATA[The new year is upon us, so I write the obligatory goodbye and hello. Actually, I&#8217;m working to make up for other days I didn&#8217;t. New real estate photography is in the works. I like the results of the last session pretty well, but the photos I took of the designer of this fine new [...]]]></description>
			<content:encoded><![CDATA[<p>The new year is upon us, so I write the obligatory goodbye and hello. Actually, I&#8217;m working to make up for other days I didn&#8217;t. New real estate photography is in the works. I like the results of the last session pretty well, but the photos I took of the designer of this fine new home will need help in Lightroom and photoshop. It was the end of a four hour <a href="http://davekeys.com/category/real-estate-photography-2/" title="Dave Keys, photographer">real estate photography</a> shoot and we were tired and got out pretty quick after a few shots of the designer, who deserved better. His homes are stunningly classic/modern Romanesque design.</p>
<p>Here&#8217;s just one, unprocessed:<br />
<div id="attachment_1413" class="wp-caption alignleft" style="width: 310px"><a href="http://davekeys.com/wp/wp-content/uploads/2010/12/IMG_6716.jpg" rel="wp-prettyPhoto[g1412]"><img src="http://davekeys.com/wp/wp-content/uploads/2010/12/IMG_6716-300x200.jpg" alt="Orange County real estate" title="Orange County Real Estate - Custom Design - Photography" width="300" height="200" class="size-medium wp-image-1413" /></a><p class="wp-caption-text">Orange County Real Estate In Corona Del Mar</p></div></p>
<p>
Happy New Year </p>
<p>
<a title="Photographer Dave Keys" href="http://davekeys.com">Orange County photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davekeys.com/wp/hello-goodbye-new-year-orange-county-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Sleeping Place &#8211; Orange County Photographers</title>
		<link>http://davekeys.com/wp/favorite-sleeping-place-orange-county-photographers/</link>
		<comments>http://davekeys.com/wp/favorite-sleeping-place-orange-county-photographers/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:49:28 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[Orange County Photographer]]></category>

		<guid isPermaLink="false">http://davekeys.com/wp/uncategorized/favorite-sleeping-place-orange-county-photographers/</guid>
		<description><![CDATA[Elizabeth loves to sleep in the crook of my arm, face down please. Orange County Photographers]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://davekeys.com/wp/wp-content/uploads/2010/07/IMG_0534.jpg" class="image-link" rel="wp-prettyPhoto[g1360]"><img class="linked-to-original" src="http://davekeys.com/wp/wp-content/uploads/2010/07/IMG_0534-thumb.jpg" height="254" width="380" style=" text-align: center; display: block; margin: 0 auto 10px;" /></a>Elizabeth loves to sleep in the crook of my arm, face down please.</p>
<p style="clear: both"><a href="http://pennycafe.com" title="OC Photo">Orange County Photographers</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davekeys.com/wp/favorite-sleeping-place-orange-county-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference between OC and Orange County</title>
		<link>http://davekeys.com/wp/the-difference-between-oc-and-orange-county/</link>
		<comments>http://davekeys.com/wp/the-difference-between-oc-and-orange-county/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:09:00 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[Orange County Photographer]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO expert]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://davekeys.com/wp/uncategorized/the-difference-between-oc-and-orange-county/</guid>
		<description><![CDATA[Google&#8217;s algorithms seem to know exactly what OC means. It means Orange County but I&#8217;ve seen definite differences in the SERP page- subtle but different. My observation is based on Orange County real estate photography. I see one result for OC real estate photography where the result is adjusted slightly for the full]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Google&#8217;s algorithms seem to know exactly what OC means. It means Orange County but I&#8217;ve seen definite differences in the SERP page- subtle but different. My observation is based on Orange County real estate photography. I see one result for OC real estate photography where the result is adjusted slightly for the full <a href="http://www.youtube.com/watch?v=HhqaA3DDL8g" title="Orange County photography for homes and real estate" rel="wp-prettyPhoto[g1051]"">Orange County real estate</a> photography, which I intend to modify by use of SEO.</p>
<p style="clear: both">Orange County Real Estate Photography &#8211; if a picture is worth a thousand words, why not gain the advantage of the equivalent of twenty or twenty five thousand words? A recent article by point2.com concludes: The number of photographs of real estate have a direct, consistent impact on both DOM (days on market) and Net sale price.</p>
<p style="clear: both">Dave Keys <a href="http://solutionsbydave.com" title="SEO Expert in OC for small biz">SEO Expert for small business</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davekeys.com/wp/the-difference-between-oc-and-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Why Do We Need To Know Kate Gosselin Got a $5,000 Hairdo?</title>
		<link>http://davekeys.com/wp/so-why-do-we-need-to-know-kate-gosselin-got-a-5000-hairdo/</link>
		<comments>http://davekeys.com/wp/so-why-do-we-need-to-know-kate-gosselin-got-a-5000-hairdo/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:45:06 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[Orange County Photographer]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[hairdo]]></category>
		<category><![CDATA[Kate Gosselin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://davekeys.com/wp/?p=836</guid>
		<description><![CDATA[Of all the things that happened this week and even today, what did Yahoo choose to feature on their home page as news? Kate Gosselin gets $5,000 worth of hair extensions. Really? That just rocks my world to know that. Celebrity news at the top of the fold! Thanks, Yahoo! That kind of news keeps [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the things that happened this week and even today, what did Yahoo choose to feature on their home page as news? Kate Gosselin gets $5,000 worth of hair extensions. Really? That just rocks my world to know that. Celebrity news at the top of the fold!</p>
<p>
Thanks, Yahoo!<br />
<a href="http://davekeys.com/wp/wp-content/uploads/2010/01/Picture-492.png" rel="wp-prettyPhoto[g836]"><img src="http://davekeys.com/wp/wp-content/uploads/2010/01/Picture-492.png" alt="" title="Yahoo News Kate" width="633" height="497" class="alignleft size-full wp-image-837" /></a></p>
<p>That kind of news keeps you going back to Google.</p>
<p>
<a href="http://pennycafe.com" title = "Get great pictures with Dave Keys Orange County Photography">Get Great pictures with Dave Keys&#8217; Orange County Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davekeys.com/wp/so-why-do-we-need-to-know-kate-gosselin-got-a-5000-hairdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After &#8211; Manipulating Color In Low Light</title>
		<link>http://davekeys.com/wp/before-and-after-manipulating-color-in-low-light/</link>
		<comments>http://davekeys.com/wp/before-and-after-manipulating-color-in-low-light/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:28:40 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[Orange County Photographer]]></category>
		<category><![CDATA[hair lowlights]]></category>
		<category><![CDATA[lowlights before and after]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://davekeys.com/wp/?p=459</guid>
		<description><![CDATA[Photoshop layer with high pass, vivid light masked with highlighted areas of candles and flowers. Lowlights before and after.]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">Before and After</p>
<p style="clear: both;">Before: Photo taken at 1/80 shutter speed, f2.8, ISO 1600, no flash. This guarantees too much red, unless that&#8217;s what you&#8217;re after.</p>
<p style="clear: both;">After: Photoshop layer with high pass, vivid light masked with highlighted areas of candles and flowers. Second layer with color removed and mask erased on candles and highlighted flowers. Finally, a layer below with color reduced to around 30%.</p>
<p style="clear: both;">
<p style="clear: both;"><a class="image-link" href="http://davekeys.com/wp/wp-content/uploads/2009/10/IMG_6865.jpg" rel="wp-prettyPhoto[g459]"><img class="linked-to-original" style="text-align: center; display: block; margin: 0 auto 10px;" src="http://davekeys.com/wp/wp-content/uploads/2009/10/IMG_6865-thumb.jpg" alt="" width="380" height="254" /></a></p>
<p style="clear: both;"><a class="image-link" href="http://davekeys.com/wp/wp-content/uploads/2009/10/IMG_6865_2.jpg" rel="wp-prettyPhoto[g459]"><img class="linked-to-original" style="text-align: center; display: block; margin: 0 auto 10px;" src="http://davekeys.com/wp/wp-content/uploads/2009/10/IMG_6865_2-thumb.jpg" alt="" width="378" height="253" /></a><a title="Orange County Photographer" href="http://davekeys.com">Orange County Photographer</a></p>
<p style="clear: both;">
<p style="clear: both;">Does this photo follow the <a title="The Golden Ratio The Golden Section" href="http://davekeys.com/wp/?p=421">Golden Ratio</a>?</p>
<p>Update on <strong><em>Lowlights before and After for Hair</em></strong></p>
<p>For some reason, this post has had a lot of visitors searching for <strong>lowlights before and after for hair </strong>coloring. Probably the best example of hair lowlights before and after is on <a href="http://www.adrianelwell.com/coloringtechniques.html">Adrian Well</a>&#8216;s website. My wife and the girls in our family have done this technique from time to time with nice results but none of them stick with it all that long- they end up wanting a change, or deciding not to continue the endless cycle of maintaining the style as their hair grows out. It probably works best when used at more subtle levels or on lighter hair colors. This hair technique is totally out of vogue for all guys except those badly stuck back in the 1990s, now the stone-age in hair style measures of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://davekeys.com/wp/before-and-after-manipulating-color-in-low-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

